Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
Pi Tape outside diameter tapes wrap around shafts, pipe, rolls, tanks and other cylinders and read the diameter directly, to ±0.001″ (±0.03 mm), with a NIST-traceable calibration report.
Pick your range below and click the model in the finish you need.
| Range | 1095 spring steel | 716 stainless | Blue Easy-to-Read |
|---|---|---|---|
| 0.5–2″ | P000 | P000SS | P000EZ |
| 0.75–9″ | P02 | P02SS | P02EZ |
| 2–12″ | P1 | P1SS | P1EZ |
| 2–24″ | P1SP | P1SPSS | P1SPEZ |
| 12–24″ | P2 | P2SS | P2EZ |
| 12–36″ | P2SP | P2SPSS | P2SPEZ |
| 24–36″ | P3 | P3SS | P3EZ |
| 24–48″ | P3SP | P3SPSS | P3SPEZ |
| 36–48″ | P4 | P4SS | P4EZ |
| 48–60″ | P5 | P5SS | P5EZ |
| 60–72″ | P6 | P6SS | P6EZ |
| 72–84″ | P7 | P7SS | P7EZ |
| 84–96″ | P8 | P8SS | P8EZ |
| 96–108″ | P9 | P9SS | P9EZ |
| 108–120″ | P10 | P10SS | P10EZ |
| 120–132″ | P11 | P11SS | P11EZ |
| 132–144″ | P12 | P12SS | P12EZ |
| Range | 1095 spring steel | 716 stainless | Blue Easy-to-Read |
|---|---|---|---|
| 15–50 mm | PM000 | PM000SS | PM000EZ |
| 28–300 mm | PM02 | PM02SS | PM02EZ |
| 50–300 mm | PM03 | PM03SS | PM03EZ |
| 100–300 mm | PM1 | PM1SS | PM1EZ |
| 50–600 mm | PM1SP | PM1SPSS | PM1SPEZ |
| 300–600 mm | PM2 | PM2SS | PM2EZ |
| 300–900 mm | PM2SP | PM2SPSS | PM2SPEZ |
| 600–900 mm | PM3 | PM3SS | PM3EZ |
| 600–1200 mm | PM3SP | PM3SPSS | PM3SPEZ |
| 900–1200 mm | PM4 | PM4SS | PM4EZ |
| 1200–1500 mm | PM5 | PM5SS | PM5EZ |
| 1500–1800 mm | PM6 | PM6SS | PM6EZ |
| 1800–2100 mm | PM7 | PM7SS | PM7EZ |
| 2100–2400 mm | PM8 | PM8SS | PM8EZ |
| 2400–2700 mm | PM9 | PM9SS | PM9EZ |
| 2700–3000 mm | PM10 | PM10SS | PM10EZ |
| 3000–3300 mm | PM11 | PM11SS | PM11EZ |
| 3300–3600 mm | PM12 | PM12SS | PM12EZ |
SP models cover a wider range than the standard model of the same number. 1/4″ gage, 1/2″ body; 0.010″ (0.25 mm) thick from 2″ (50 mm) up.
| Finish | Use | Model suffix |
|---|---|---|
| 1095 spring steel | Pi Tape’s standard steel, for dry, non-corrosive conditions | none (e.g. P4) |
| 716 stainless steel | Corrosive, wet, washdown, marine and food environments | SS (e.g. P4SS) |
| Blue Easy-to-Read | High-contrast blue finish on 1095 steel, easier to read in poor light | EZ (e.g. P4EZ) |
Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
