Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
The Tapco CC-HD 14×6 Low-Profile (old style) — a standard CC-HD 14×6 that Tapco cuts down to a shallower depth, so the buckets space closer together for more throughput at the same belt speed. Same length and projection as the standard bucket, so it fits the same leg.
| Style | Tapco CC-HD Low-Profile (old style): standard CC-HD cut down to low-profile depth |
| Tapco note | Modified (cut down) from a standard CC-HD bucket, which is why it holds less than the 12×6 and 13×6 low-profile. Designed to fit Hunter Mfg. Grizzly elevators. |
| Nominal size | 14×6 in |
| Length (A) · Projection (B) · Depth (C) | 13-7/8″ · 6-5/8″ · 4-3/4″ |
| Water-level capacity | 206.2 cu in (usable 216.5 cu in) |
| Weight · Min. belt spacing | 2.45 lb each · 5″ |
| Drilling (standard) | 5 × 1/4″ |
| Material · Color · FDA | Prime-virgin HDPE · Blue · 21 CFR 177.1520 |
| Temperature range | −60°F to 200°F (−51°C to 93°C) |
| Carton · Origin · HTS | 15 per carton (21 x 19 x 19″, 28 lbs.) · Made in USA · 8431.39.0010 |
Good for: grain, feed, seed, fertilizer, salt, sand, chemicals and food products on high-speed centrifugal legs. White HDPE is available for food contact; urethane and nylon in the same size are quoted to order.
Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
