Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
The Tapco CC-HD 11×5 Low-Profile (old style) — a standard CC-HD 11×5 that Tapco cuts down to a shallower depth, so the buckets space closer together for more throughput at the same belt speed. Same length and projection as the standard bucket, so it fits the same leg.
| Style | Tapco CC-HD Low-Profile (old style): standard CC-HD cut down to low-profile depth |
| Tapco note | Modified (cut down) from a standard CC-HD bucket, which is why it holds a little less than the 10×5 low-profile. |
| Nominal size | 11×5 in |
| Length (A) · Projection (B) · Depth (C) | 11-5/16″ · 5-1/2″ · 3-3/4″ |
| Water-level capacity | 132.2 cu in (usable 138.8 cu in) |
| Weight · Min. belt spacing | 1.63 lb each · 4″ |
| Drilling (standard) | 4 × 1/4″ |
| Material · Color · FDA | Prime-virgin HDPE · Blue · 21 CFR 177.1520 |
| Temperature range | −60°F to 200°F (−51°C to 93°C) |
| Carton · Origin · HTS | 28 per carton (24 x 12 x 24″, 35 lbs.) · Made in USA · 8431.39.0010 |
Good for: grain, feed, seed, fertilizer, salt, sand, chemicals and food products on high-speed centrifugal legs. White HDPE is available for food contact; urethane and nylon in the same size are quoted to order.
Minimum Order Requirement: $100 | Free Domestic Shipping on orders of $250 or more.
